Whilst we make every attempt to ensure that prices are kept up to date, the figures below are subject to change from time to time and may not be completely accurate. The figures are correct as at 22 February 2022.
Treatment | Price | ||
---|---|---|---|
Adults | |||
Initial New Patient Appointment (inc x-rays) | £85 | ||
Emergency treatment for non registered patients | £80-£220 | ||
Examination | £45 | ||
Hygienist (per session) | £58 | ||
X-rays (digital) | Bite wing | each | £16 |
Peri-apical | each | £16 | |
Panoral (OPG) | £65 | ||
CBCT scan | Upper | each | £175 |
Lower | each | £175 | |
Upper & Lower | each | £300 | |
Extractions | Routine (including post operative care) | from | £80 |
Surgical (including post operative care) | from | £180 | |
Composite (white) fillings | Small | from | £90 |
Medium | from | £160 | |
Large | from | £230 | |
White direct composite veneer | from | £320 | |
Amalgam (silver) fillings | Small | from | £80 |
Medium | from | £120 | |
Large | from | £160 | |
Root Canal Treatment with our Endodontist | Anterior teeth | (+£100 if repetition) | £475 |
Premolar teeth | (+£100 if repetition) | £525 | |
Molar teeth | (+£100 if repetition) | £625 | |
Root Canal Treatment with our General practitioners | Anterior teeth | from | £300 |
Premolar teeth | from | £350 | |
Molar teeth | from | £400 | |
Crowns and Bridges | Crowns | from | £620 |
Onlays | from | £620 | |
Recementation of crown/onlay | £90 | ||
Bridges | per unit from | £550 | |
Recementation of bridge (if possible) | £120 | ||
Adhesive bridge | from | £750 | |
Rebonding of adhesive bridge (if possible) | from | £150 | |
Veneers | from | £650 | |
Dentures | Full upper &lower acrylic set | £1,500 | |
Full upper or full lower acrylic | £800 | ||
Partial acrylic | from | £320 | |
Partial cobalt chrome | £1200 | ||
Reline | from | £250 | |
Denture repairs | from | £140 | |
Dental Implants | Consultation for registered patients | Free of charge | |
Consultation for referred patients | Free of charge | ||
Single placement including restoration | from | £1,750 | |
Multiple placement including restoration | from | £1,700 | |
Bone grafting procedure | from | £450 | |
Orthodontics | Consultation | Free of charge | |
Invisalign® Express package (i7) (1-7 Aligners) | one arch | £1,800 £2,050 | |
Invisalign® Express package (i7) (1-7 Aligners) | both arches | £2,650 £3,150 | |
Invisalign® Lite (8-14 Aligners) | one arch | £2,650 £2,900 | |
Invisalign® Lite (8-14 Aligners) | both arches | £3,750 £4,250 | |
Invisalign® Comprehensive Level 1 (15-30 Aligners) | both arches | £4,600 £5,100 | |
Invisalign® Comprehensive Level 2 (31+ Aligners) | both arches | £5,000 £5,500 | |
Invisalign® Teen | both arches | £4,950 £5,450 | |
DDL Clear Aligners (1-7 Aligners) | one arch | £1,550 | |
DDL Clear Aligners (1-7 Aligners) | both arches | £2,300 | |
DDL Clear Aligners (8-14 Aligners) | one arch | £2,200 | |
DDL Clear Aligners (8-14 Aligners) | both arches | £3,200 | |
DDL Clear Aligners (15-30 Aligners) | one arch | £2,500 | |
DDL Clear Aligners (15-30 Aligners) | both arches | £3,900 | |
DDL Clear Aligners (31+ Aligners) | both arches | £4,600 | |
Ceramic Brackets (Six Month Smiles) | one arch | £2,650 | |
Ceramic Brackets (Six Month Smiles) | both arches | £4,500 | |
Upper Ceramic/Lower Metal | £4,200 | ||
Metal Brackets | one arch | £2,200 | |
Metal Brackets | both arches | £3,950 | |
Lingual Incognito | one arch | £4,500 | |
Lingual Incognito | both arches | £7,500 | |
Lingual Incognito Lite | £3,750 | ||
Upper Lingual/Lower Metal | £5,950 | ||
Upper Lingual/Lower Ceramic | £6,450 | ||
Inman Aligners | per arch | £1,900 | |
Functional Appliances | £1,800 | ||
Fixed retainers | £180 | ||
Removable retainer (Essix) | £140 | ||
Removable retainer (Rigid) | £180 | ||
Removable retainer (Begg/HawleyAcrylic) | £250 | ||
Mini orthodontic implant | £300 | ||
Periodontics | Consultation for registered or referred patients | full mouth | £150 |
Consultation for registered or referred patients | single area assessment | £115 | |
Non-Surgical Periodontal treatment | £205 - £1000 | ||
Periodontal maintenance treatment | £150 | ||
Periodontal re-assessment | £125 | ||
Periodontal resective surgery | from | £600 | |
Tooth hemisection / root amputation | £600 | ||
Crown lengthening | from | £600 | |
Periodontal regenerative surgery | from | £850 | |
Frenectomy | £250 | ||
Surgical treatment of gingival recession | from | £800 | |
Facial Aesthetics | Lip Fillers | from | £290/ml |
Peri-oral Fillers | from | £280/ml | |
Nasolabial Folds Fillers | from | £250/ml | |
Marionette Lines Fillers | from | £250/ml | |
Cheek Fillers - 1ml | £350 | ||
Cheek Fillers - 2ml | £600 | ||
Restylane Skinboosters | Course of 3 needed | £250/ml | |
Miscellaneous | Tooth Whitening | Upper/Lower | £350 |
Whitening refill (pack of 4) | £90 | ||
Internal (discoloured) Tooth Whitening | £350 | ||
Soft Night Guard | each | £140 | |
Hard Night Guard (Michigan Splint) | each | £490 | |
Sports Mouthguard | each | £140 | |
Sedation | per hour | £250 | |
Missed appointments (where time cannot be covered) | per 10mins | £30 | |
Missed Hygienist appointment | £58 | ||
Children | |||
Age 0-3 | Free of charge | ||
New Patient Examination Age 3-12 | £35 | ||
New Patient Examination Age 12-18 | £50 | ||
Examination | £22.00 | ||
Teeth scale | £20.00 | ||
Fissure sealants (per tooth) | £25.00 | ||
Fillings (deciduous teeth) | from | £55.00 | |
Fillings (permanent teeth) | from | £55.00 | |
Pulpotomies | from | £140.00 | |
Extractions | from | £45.00 | |
Oral health education (40min per session in groups of 5) | £32.00 |
Fantastic team, highly proficient
“I agree with all the other testimonials!!! Am very impressed with you all and Linsey as well as being highly proficient is absolutely adorable. I feel so relaxed in her capable hands and hope to be her patient for a very long time! You are a fantastic team and I feel very privileged to come to you all!!!”
Pleasant and reassuring for a nervous patient
“I've been seeing Ilias now for the last 3 years or so - recommended by a friend, I cannot say how pleased I am with him, and his team. They are always so pleasant and reassuring for a nervous patient like myself. I'm extremely happy with the results of my inman aligner too so win win!”
Very welcoming and professional staff
“I have been with the practice for many years along with my 3 daughters who are now all grown up. I can't praise the care we have received highly enough. I have always found all the staff very welcoming and professional. A big thank you to all the team and a very special mention for our wonderful dentist Mick Fillery and Debbie the lovely practice manager.”